var fellsNormal='<li><a class="intLnk" onclick=roFunc("fells")>+ Fells</a></li>' 
var fellsActive='<li><a class="intLnk" onclick=roFunc("defaultRows")>- Fells</a></li>' +
                '<ul class="listType2">' +
				    '<li><a class="intLnk" onclick=flyToLocation("blencathra")>Blencathra</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("bowfell")>Bowfell</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("conistonOldMan")>Coniston Old Man</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("fairfield")>Fairfield</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("glaramara")>Glaramara</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("grasmoor")>Grasmoor</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("greatGable")>Great Gable</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("helmCrag")>Helm Crag</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("helvellyn")>Hellvellyn</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("highStile")>High Stile</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("highStreet")>High Street</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("langdalePikes")>Langdale Pikes</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("paveyArk")>Pavey Ark</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("pillar")>Pillar</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("scafell")>Scafell</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("scafellPike")>Scafell Pike</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("skiddaw")>Skiddaw</a></li>' +				
				'</ul>';
				
var lakesNormal='<li><a class="intLnk" onclick=roFunc("lakes")>+ Lakes</a></li>' 
var lakesActive='<li><a class="intLnk" onclick=roFunc("defaultRows")>- Lakes</a></li>' +
                '<ul class="listType2">' +
				    '<li><a class="intLnk" onclick=flyToLocation("bassenthwaite")>Bassenthwaite</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("buttermere")>Buttermere</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("conistonWater")>Coniston Water</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("crummockWater")>Crummock Water</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("derwentWater")>Derwent Water</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("elterWater")>Elter Water</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("ennerdaleWater")>Ennerdale Water</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("esthwaiteWater")>Esthwaite Water</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("grasmere")>Grasmere</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("haweswater")>Haweswater</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("loweswater")>Loweswater</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("rydalWater")>Rydal Water</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("thirlmere")>Thirlmere</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("ullswater")>Ullswater</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("wastwater")>Wastwater</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("windermere")>Windermere</a></li>' +
				'</ul>';
				
var valleysNormal='<li><a class="intLnk" onclick=roFunc("valleys")>+ Valleys</a></li>' 				 
var valleysActive='<li><a class="intLnk" onclick=roFunc("defaultRows")>- Valleys</a></li>' +
                '<ul class="listType2">' +
				    '<li><a class="intLnk" onclick=flyToLocation("borrowdale")>Borrowdale</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("buttermereValley")>Buttermere</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("duddon")>Duddon</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("ennerdale")>Ennerdale</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("eskdale")>Eskdale</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("kentmereValley")>Kentmere</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("langdale")>Langdale</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("newlands")>Newlands</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("patterdaleValley")>Patterdale</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("wasdale")>Wasdale</a></li>' +									
				'</ul>';
				
var villagesNormal='<li><a class="intLnk" onclick=roFunc("villages")>+ Villages</a></li>' 				 
var villagesActive='<li><a class="intLnk" onclick=roFunc("defaultRows")>- Villages</a></li>' +
                '<ul class="listType2">' +
				    '<li><a class="intLnk" onclick=flyToLocation("ambleside")>Ambleside</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("bowness")>Bowness</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("buttermereVillage")>Buttermere</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("conistonVillage")>Coniston</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("elterwater")>Elterwater</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("glenridding")>Glenridding</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("grange")>Grange</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("grasmereVillage")>Grasmere</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("hartsop")>Hartsop</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("hawkeshead")>Hawkshead</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("kentmere")>Kentmere</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("keswick")>Keswick</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("nearSawrey")>Near Sawrey</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("rosthwaite")>Rosthwaite</a></li>' +				
					'<li><a class="intLnk" onclick=flyToLocation("stonethwaite")>Stonethwaite</a></li>' +	
					'<li><a class="intLnk" onclick=flyToLocation("threlkeld")>Threlkeld</a></li>' +
					'<li><a class="intLnk" onclick=flyToLocation("troutbeck")>Troutbeck</a></li>' +
													
				'</ul>';
				
				



var osMap;
var x;
var y;
var z;
 
       function init()
       {
	   	   buildList(0);
           osMap = new OpenSpace.Map('map');
           osMap.setCenter(new OpenSpace.MapPoint(333817, 507386), 4);
  
           //var markers = new OpenLayers.Layer.Markers("Markers");
           //osMap.addLayer(markers);
  		   
       } 




function test(x, y, z, tx){
         
           osMap.setCenter(new OpenSpace.MapPoint(x, y), z);
  
           if (z!=4)
           {
               var markers = new OpenLayers.Layer.Markers("Markers");
               osMap.addLayer(markers); 
               var pos = new OpenSpace.MapPoint(x, y);          
               var marker = new OpenLayers.Marker(pos);
               markers.addMarker(marker);
               marker.events.register("click", marker, function(evt)
              {                 
                  markers.removeMarker(marker)
              	  Event.stop(evt);
              }); 
           }

           document.getElementById("inf").innerHTML=tx;  
}
//************************************************************************************


function roFunc(features){
    switch (features){
	    case "fells":
		    listCode=1;
			break;
		case "lakes":
		    listCode=2;
			break;
		case "valleys":
		    listCode=3;
			break;
		case "villages":
		    listCode=4;
			break;
		default:
			listCode=0;
	}
	buildList(listCode)
	flyToLocation('defaultView')
}

function buildList(listCode){
    switch (listCode){
	    case 1:
	        var listBuild=fellsActive + lakesNormal + valleysNormal + villagesNormal;			
			break;
		case 2:
		    var listBuild=fellsNormal + lakesActive + valleysNormal + villagesNormal;
			break;
		case 3:
		    var listBuild=fellsNormal + lakesNormal + valleysActive + villagesNormal;
			break;
		case 4:
		    var listBuild=fellsNormal + lakesNormal + valleysNormal + villagesActive;
			break;
		default:
		    var listBuild=fellsNormal + lakesNormal + valleysNormal + villagesNormal ;
	}
	document.getElementById("listShell").innerHTML = listBuild;	       
}

function flyToLocation(locationKey){
    
	switch (locationKey){
	    case "defaultView":
			test(333817, 507386, 4,  '<b>Lake District</b><br/>This view shows the whole of the Lake District National Park');
			break; 
		case "blencathra":
		    test(332342, 527710, 7,  '<b>Blencathra</b><br/>Height: 868 m (2,848 ft)<br/>Grid Ref: NY 32342, 27710 <br/>Blencathra has a number of rocky ridges, the most dramatic being Sharp Edge on its north-eastern flank. <br/>Because many of Blencathras ascents involves some challenging scrambling,<br/> Wainwright refers to this fell as "... a mountaineers mountain."<br/><a href="../blencathra/blencathra.html" target="_blank">More Info</a>' );
			break;			
		case "bowfell":
		    test(324489, 506471, 7, '<b>Bowfell</b><br/> Height: 902 m (2,949 ft)<br/>Grid Ref: NY 24489, 06471<br/>Bowfell is described by Wainwright as "a favourite of all fell walkers ... for it has the rare characteristic of displaying a graceful outline and a sturdy shapeliness on all sides".  It is generally approached from Langdale or Eskdale.');
			break;	
		case "conistonOldMan":
		    test(327241, 497816, 7, '<b>Coniston Old Man</b><br/>Height: 803 m (2634 ft)<br/>Grid Ref: SD 27241, 97816<br/>The Old Man of Coniston is the highest fell in a wider range which includes Dow Crag, Grey Friar, Weatherlam, Swirl How and Great Carrs. <br/><a href="../coniston-old-man/coniston-old-man.html" target="_blank">More Info</a>');
			break;			
		case "fairfield":
		    test(335862, 511739, 7, '<b>Fairfield</b><br/> Height: 873 m (2,863 ft)<br/>Grid Ref: NY 35862, 11739<br/>Described by Wainwright as "... a bulky mountain system with five distinct summits over 2500 ft.  High ridges link these summits; there are also subsidiary ridges and spurs of lesser altitude, massive rocky buttresses, gloomy coves and fine daleheads.  The whole system constitutes a single geographical unit, and the main summit is Fairfield, a grand mountain with grand satellites in support."');
			break;
		case "glaramara":
		    test(324725, 510591, 7 , '<b>Glaramara</b><br/> Height: 783 m (2,569 ft)<br/>Grid Ref: NY 24725, 10591<br/>Wikipedia describes  Glaramara as " ... a substantial fell that is part of a long ridge that stretches for over six kilometres from Stonethwaite in Borrowdale up to the important mountain pass of Esk Hause. The summit of Glaramara at 783 m (2,569 ft) is the central point of this ridge, which separates the valleys of Langstrath and Grains Gill, however the ridge has two additional fells, numerous subsidiary tops and several small tarns making its traverse an appealing and challenging walk." ');
			break;			
		case "grasmoor":
		    test(317522, 520337, 7, '<b>Grasmoor</b><br/>Height: 852 m, (2,795 ft)<br/>Grid Ref: NY 17522, 203371<br/>Grasmoor is a high bulky mountain in the North-western fells area of Lakeland.  It towers over Crummock Water in the Buttermere Valley.');
			break;				
		case "greatGable":
		    test(321144, 510413, 7, '<b>Great Gable</b><br/> Height: 899 m (2,949 ft)<br/>Grid Ref: NY 21144, 10413<br/>Great Gable is a particularly steep fell to climb from any direction, although once at the top it is a round shaped plateau.  There is an impressive rock face on the northern side called Gable Crag.  The fell is generally approaced from Wasdale, Ennerdale, Borrowdale, or the top of the Honister Pass.');
			break;				
		case "helmCrag":
		    test(332651, 509339, 7, '<b>Helm Crag</b><br/>Height: 405 m (1,329 ft)<br/>Grid Ref: NY 32651, 09339<br/>Helm Crag is one of Lakelands smaller fells, but is nevertheless steep, and in parts, quite rocky.  It is a pleasant fell to climb, and because of its close proximity to Grasmere, can be done as a half a day walk from this base.');
			break;			
		case "helvellyn":
		    test(334252, 515100, 7, '<b>Helvellyn</b><br/>Height: 950 metres (3,117 ft)<br/>Grid Ref: NY 34252, 15100<br/>Helvellyn is Englands third highest mountain.  It is popular with walkers, and well known for the Striding Edge ridge on its Eastern side.  The summit itself is a long plateau that joins with a number of other neighbouring fells. <br/><a href="../helvellyn/helvellyn.html" target="blank">More Info</a>');
			break;			
		case "highStile":
		    test(317008, 514815, 7, '<b>High Stile</b><br/>Height: 807 m (2,648 ft)<br/>Grid Ref: NY 17008, 14815<br/>High Stile is a fell located in the Western Lake District between the valleys of Ennerdale and Buttermere.');                              
			break;	
		case "highStreet":
		    test(344073, 511048, 7, '<b>High Street</b><br/>Height: 828 m (2718 ft)<br/>Grid Ref: NY 44073, 11048<br/>High Street is the highest fell in the Far Eastern area of Lakeland.  It is named after the Roman Road that crosses the summit plateau.');
			break;	
		case "langdalePikes":
		    test(327749, 507119, 7, '<b>Langdale Pikes - Harrison Stickle, Loft Crag & Pike of Stickle</b><br/> Harrison Stickle Height: 736 m (2,415  ft)<br/>Grid Ref: NY 27749, 07119<br/>The Langdale Pikes are made up of three separate fells - Harrison Stickle, Loft Crag and Pike of Stickle.  These fells together form an iconic view of the Lake District recognised by many.<br/> <a href="../central-fells/langdale-pikes.html" target="blank">More Info</a>');
			break;	
		case "paveyArk":
		    test(328462, 507909, 7, '<b>Pavey Ark</b><br/>Height: 700 m (2,297 ft)<br/>Grid Ref: NY 28462, 07909<br/>Pavey Ark is a rock face towering over Stickle Tarn above the Langdale Valley.  There is a well known scrambling route called Jacks Rake which climbs diagonally across the crag.<br/><a href="../central-fells/pavey-ark.html" target="blank">More Info</a>');
			break;	
		case "pillar":
		    test(317095, 512175, 7, '<b>Pillar</b><br/>Height: 892 m (2927 ft)<br/>Grid Ref: NY 17095, 12175<br/>Wikipedia states that ... "Pillar stands on the southern wall of Ennerdale, three miles from the head of the valley. Two tiers of impressive crags run the full length of the fell from Wind Gap in the west to Black Sail Pass in the east. The top tier fronts the summit ridge, a series of coves being interspersed between the butresses. Below is a narrow terrace bearing the High Level Route path and then a further wall including Pillar Rock, Raven and Ash Crags and Proud Knott. The lower slopes are planted with a broad belt of conifers, extending across the River Liza to the flanks of High Crag."');
			break;		
		case "scafell":
		    test(320612, 506510, 7, '<b>Scafell</b><br/>Height: 964 m (3,163 ft)<br/>Grid Ref: NY 20612, 06510<br/>Although Scafell is not as high as its neighbouring Scafell Pike, it is regarded by many - Wainwright included - as the more interesting fell.  This is because of the towering crags above Mickledore on its Northern flank.  These are impassable to walkers without climbing gear.<br/><a href="../scafell-pike/scafell-pike.html" target="_blank">More Info</a>');
			break;			
	    case "scafellPike":
		    test(321548, 507212, 7, '<b>Scafell Pike</b><br/>Height: 978 m (3,209 ft)<br/>Grid Ref: NY 21548, 07212<br/>Scafell Pike is the highest fell in England.  It is also noted for being, rocky, rugged and remote.  It can be approached from the valleys of Wasdale, Eskdale, Langdale, and Borrowdale.  All routes apart from from Wasdale Head path involve a long walk before Scafell Pike is reached.<br/><a href="../scafell-pike/scafell-pike.html" target="_blank">More Info</a>');
			break;		
		case "skiddaw":
		    test(326039, 529083, 7, '<b>Skiddaw</b><br/>Height: 931 m (3,054  ft)<br/>Grid Ref: NY 26039, 29083<br/>Skiddaw is a popular fell for walkers due to an easy route from Keswick used by many general tourists. It is also a spectacular fell in its own right with fantastic views over the Lake District.<br/><a href="../skiddaw/skiddaw.html" target="_blank">More Info</a> ');
			break;	
			
// lakes	
		
		case "windermere":
		    test(339369, 498717, 5, '<b>Windermere</b>.<br/>At 10.5 miles (16.9km)long, Windermere is the largest natural lake in England.  It is referred to as a ribbon lake, long in length, but relatively short across (just 1 mile at its widest point).  At its deepest point Windermere is 220 feet (67 meters).');
			break;
		case "bassenthwaite":
		    test(321615, 529271, 7, '<b>Bassenthwaite Lake</b>.<br/> Bassenthwaite Lake is fed by the River Derwent which has already passed through Derwent Water further upstream.  The lake is 6.4km (4 miles) long, 1.3km (3/4 mile) wide, and 21 meters (71 ft) in depth.  It is the most northerly lake in the district.');
			break;
		case "buttermere":
		    test(318206, 515873, 7, '<b>Buttermere</b>.<br/>The lake of Buttermere, is a place of considerable scenic value.  It is surrounded by fells on three sides with the ridge of Fleetwith Pike rising from the head of the lake.  The lake itself is 2km (1 1/4 miles) long, 400 meters (1/4 mile) across, and is 23 meters (75ft) in depth.');
			break;
		case "conistonWater":
		    test(330319, 494547, 7, '<b>Coniston Water</b>.<br/>At 8km (five miles) long and 800 meters (1/2mile) wide, Coniston Water is the third largest lake in England. The village of Coniston is to the north west of the lake.');
			break;			
		case "crummockWater":
		    test(315777, 519000, 7, '<b>Crummock Water</b>.<br/> It is thought that Crummock Water and Buttermere (further up the valley) were once joined together before they became separated by some natural process.  Crummock Water is 2.5 miles long and 0.6 miles across.  The fell of Grasmoor rises above to the East whilst Mellbreak runs nearly the full length of its bank to the west.');
			break;				
		case "derwentWater":
		    test(325963, 520827, 7, '<b>Derwent Water</b><br/>Derwent Water is a lake of considerable scenic value.  It is located between the entrance to Borrowdale valley and the market town of Keswick in the northern lake district. It is fed by the River Derwent that flows through Borrowdale. The lake is 4km (3 miles) long, 1.5km (1 mile) wide, and 22 meters (72ft)in depth.');
			break;			
		case "elterWater":
		    test(333602, 504074, 8, '<b>Elter Water</b><br/>At 915 meters long and 393 meters wide, Elter Water is one of Lakelands smaller lakes or Tarns.  It is situated in the picturesque Langdale Valley close to the Village of Elterwater itself.');
			break;			
		case "ennerdaleWater":
		    test(310690, 514951, 7, '<b>Ennerdale Water</b><br/>Ennerdale Water is the most westerly lake in the district.  It is a quiet and remote location relatively untouched by tourism.  It is 3.9 km (2 1/2 miles) long, 1.5km (1mile) wide, and 45 meters (150ft) in depth.');
			break;				
		case "esthwaiteWater":
		    test(336072, 496506, 8, '<b>Esthwaite Water</b><br/>Esthwaite Water is located in the South of the Lake District between the villages of Hawkeshead and Near Sawrey.  It features in some of the work of William Wordsworth and Beatrix Potter, the later living at Hilltop farm which is in the village of Near Sawrey.  It is one of Lakelands smaller lakes, covering just 280 acres (1.1 km square).  It is 15.5 meters (21ft) at its deepest point.');
			break;	
		case "grasmere":
		    test(333850, 506526, 8, '<b>Grasmere</b><br/>The lake of Grasmere is situated south of Grasmere village with which it shares its name.  It is 1.24km long, 622 meters across, and 23 meters (75ft) deep.  Like Rydal Water Grasmere has close associations with William Wordsworth.  He lived at Dove Cottage in the nearby village for eight years.');
			break;		
		case "rydalWater":
		    test(335633, 506183, 8, '<b>Rydal Water</b><br/>Rydal Water is located a short distance up the River Rothay from Windermere. It is a small lake or Tarn less than a mile (1.14km) long, a quarter of a mile (737m) wide, and 55 feet in depth.  The lake has close associations with William Wordsworth, the Lakeland Poet. The home where he lived at Rydal Mount is located North-west of the Lake.');
			break;	
		case "haweswater":
		    test(347993, 514052, 7, '<b>Haweswater</b><br/>Haweswater is a man made lake situated in the Far East area of Lakeland. Originally a picturesque valley with two villages, the communities were controversially uprooted so the valley could be flooded for the present reservoir. Despite this, the Haweswater valley is still a place of particular scenic value.  Many walkers visit the southern head of the valley where there are fell routes onto the High Street range.');
			break;			
		case "loweswater":
		    test(312503, 521697, 8, '<b>Loweswater</b>.<br/>Loweswater is a small lake in the north west of the district, not far from Cockermouth.  It is 1.8km (1.1mile) long, 550 meters (1/4 mile) wide, and 16 meters (52ft) in depth.');
			break;			
		case "thirlmere":
		    test(331279, 516127, 7, '<b>Thirlmere</b><br/>Thirlmere is located in the valley between Keswick and Grasmere, north of Dunmail Raise.  Originally it was made up of two separate lakes until the water levels were raised artificially to make a single body of water. It is 6.05km long, 178 meters wide, and 40 meters (131 ft) deep. The reservoir now supplies drinking water to homes in the Greater Manchester area.');
			break;				
		case "ullswater":
		    test(341853, 520090, 7, '<b>Ullswater</b><br/>At 14.5km (9miles) long, 1.2km (0.5miles) wide, Ullswater is the second largest lake in the district.  It has a depth of 60 meters (197ft).  There are three separate sections that wend their way through the hills.  The village of Pooley Bridge is at the North of the Lake, whilst the Glenridding and Patterdale villages are located at the south.');
			break;		
		case "wastwater":
		    test(316441, 506193, 7, '<b>Wastwater</b><br/>At 79 meters (258ft) Wastwater is the deepest lake in England.  Like many of the lakes in the district it too was formed through the process of glaciation.  It is 4.6km (3miles) long, and 600meters (1/3mile) wide.  The Wastwater Screes (steep slopes of rocks and stones) are located on the south west edge of the lake.  They start 200 feet below the surface of the lake rising to a height of 2000 ft from its underwater base.  The fells of Whin Rigg and Illgil Head stand at the top of the scree slopes.');
			break;

// valleys

		case "borrowdale":
		    test(325235, 516651, 7, '<b>Borrowdale Valley</b><br/>Borrowdale is a valley stretching from the Scafell Pike range of fells in the South to Derwent Water and the Vale of Keswick in the North. The valley is popular with tourists and walkers. <a href="../valleys/borrowdale.html" target="_blank">More Info</a>.');
			break;		
		case "buttermereValley":
		    test(317216, 516616, 7, '<b>Buttermere Valley</b><br/>A picturesque valley in the North-west of the Lake District. <a href="../buttermere.html" target="_blank">More Info</a>.');
			break;		
		case "duddon":
		    test(323519, 499399, 7, '<b>Duddon Valley</b><br/>One of the lesser known valleys in the Lake District between Eskdale and the Coniston Fells.');
			break;		
		case "ennerdale":
		    test(315615, 513782, 7, '<b>Ennerdale Valley</b><br/>A remote and wild valley in the West of the Lake District.');
			break;		
		case "eskdale":
		    test(320581, 500903, 7, '<b>Eskdale</b><br>A picturesque valley south of the Scafell Pike range of fells.  The river Esk has its origins high up in these mountains.  Eskdale itself is in the west of the Lake District.');
			break;
		case "kentmereValley":
		    test(345893, 506008, 7, '<b>Kentmere Valley</b><br/>A quiet valley in the South East of the Lake District.');
			break;			
		case "langdale":
		    test(329623, 506267, 7, '<b>Great Langdale</b><br/>Great Langdale is one of the nicest valleys in the Lake District. People come here for its stunning mountain scenery, and some of the best walks in Lakeland start from here. <a href="../langdale.html" target="_blank">More Info</a>');
			break;
		case "newlands":
		    test(323704, 520568, 7, '<b>Newlands Valley</b><br/>A quiet valley in the North-west of the Lake District.');
			break;	
		case "patterdaleValley":
		    test(340171, 514933, 7, '<b>Patterdale Valley</b><br/>A scenic valley in the Eastern Lake District.  The Lake of Ullswater runs through the northern section of this valley.');
			break;		
		case "wasdale":
		    test(318319, 507511, 7, '<b>Wasdale Valley</b><br/>Not one of the easiest valleys to travel too, but is certainly one of the most dramatic in terms of mountain scenery with Scafell Pike and Great Gable at its head.');
			break;
		
// villages

   		case "ambleside":
		    test(337664, 504625, 8, '<b>Ambleside</b><br/>Ambleside is located at the northern tip of Lake Windermere.  Like Coniston, the landscape here changes from the gentle scenery of the south to the more rugged terrain found further to the north.  The fells of Fairfield and Red Screes are close by.  There are also lower level walks on Loughrigg and Wansfell Pike. <a href="../ambleside.html" target="_blank">More Info</a>.');
			break; 		
		case "bowness":
		    test(340375, 496925, 8, '<b>Bowness-on-Windermere</b>.<br/>Bowness is located on the edge of Lake Windermere in the south eastern Lake district. Although hilly, the landscape around here is quite different to that further north which comprises of higher fells formed from prehistoric volcanic activity.  Bowness by contrast is located in an area of much gentler scenery. <a href="../bowness.html" target="_blank">More Info</a> ');
			break; 		
		case "buttermereVillage":
		    test(317500, 516971, 8, '<b>Buttermere</b><br/>Buttermere Village is located between Buttermere Lake and Crummock water.  It is set amidst spectacular scenery, surrounded by the fells of Fleetwith Pike, Grasmoor, Red Pike and Heystacks, to name but a few. ');
			break;			
		case "conistonVillage":
		    test(330220, 497581, 8, '<b>Coniston</b><br/>Located on the edge of Coniston Water at the foot of the Coniston Fells.  An attractive village popular with tourists, it also has historic associations with copper and slate mining.  Here the gentle landscape of the Southern Lake District changes to the volcanic ruggedness characteristic of the fells further north. ');
			break;
		case "elterwater":
		    test(332799, 504812, 8, '<b>Elterwater</b><br/>Elterwater is a small village located in the picturesque Langdale Valley.');
			break;			
		case "glenridding":
		    test(338552, 516953, 8, '<b>Glenridding</b><br/>A village located at the southern head of Ullswater.  A major starting point for walks up Helvellyn via Striding Edge, one of the most popular summits for fell walkers in the Lake District.');
			break;		
		case "grasmereVillage":
		    test(333776, 507350, 8, '<b>Grasmere</b><br/>Grasmere is a picturesque village right in the heart of Lakeland.  Very popular with tourists and walkers, the area is closely associated with William Wordsworth.  Dove Cottage, home to the Wordsworths (now a museum) is located south east of the village. <a href="../grasmere.html" target="_blank">More Info</a>.');
			break;
		case "hartsop":
		    test(340834, 513127, 8, '<b>Hartsop</b><br/>A quiet village at the bottom of the Kirkstone Pass near Brothers Water.  It consists of 17th Century stone cottages, and is popular with walkers tackling the High Street range of fells.');
			break;	
		case "kentmere":
		    test(345781, 504068, 8, '<b>Kentmere</b><br/>This is a quiet village located in the scenic Kentmere Valley close to the High Street range of fells.');
			break;				
		case "keswick":
		    test(326636, 523424, 8, '<b>Keswick</b><br/>Keswick is the largest town situated in the north of the lake district.  A tourist destination on the edge of Derwent Water, it is overlooked by the fell of Skiddaw, the second highest mountain in England.  Other neaby fells include Latrigg and Cat Bells. <a href="../villages/keswick" target="_blank">More Info</a>.');
			break;		
		case "threlkeld":
		    test(332015, 525373, 8, '<b>Threlkeld</b><br/>A small village surrounded by fields, overlooked by the fell of Blencathra.');
			break;		 
		case "nearSawrey":
		    test(337024, 495629, 8, '<b>Near Sawrey</b><br/>Near Sawrey has a gentle hilly landscape.  The village overlooks Esthwaite Water and has close associations with Beatrix Potter, being the location of Hill Top Farm. ');
			break;
		case "hawkeshead":
		    test(335213, 498185, 8, '<b>Hawkshead</b><br/>Located just north of Esthwaite Water, Hawkshead is another scenic location close to hills, lakes, and forests.  Buildings in the area date back to the 1600s, giving the area a medieval appearance.  The township of Hawkshead has historic connections with the Monks of Furness Abbey.');
			break;	
		case "troutbeck":
		    test(340756, 502664, 8, '<b>Troutbeck</b><br/>Troutbeck is a picturesque village set in a hilly landscape south of the Kirkstone Pass on the lower eastern slopes of Wansfell.');
			break;		
		case "rosthwaite":
		    test(325847, 514888, 8, '<b>Rosthwaite</b><br/>Rosthwaite is the largest village right in the heart of the scenic Borrowdale Valley.');
			break;			
		case "stonethwaite":
		    test(326250, 513716, 8, '<b>Stonethwaite</b><br/>A small picturesque village below Rosthwaite Fell in the Borrowdale Valley.  Stonethwaite sits at the entrance to the Langstrath Valley.');
			break;	
		case "grange":
		    test(325293, 517478, 8, '<b>Grange</b><br/>Grange lies at the northern entrance to the Borrowdale Valley close to the head of Derwent Water.  Many popular walking routes are close by eg Cat Bells and Castle Crag.  The village sites on the western bank of the River Derwent.');
			break;	 			
		default:
		    alert("FlyToLocation is " + locationKey);
	}			   
}
	
	
	
